helpful hints
for parents
Shopping Information Size Chart
for parents
Shopping Information Size Chart
Size Chart | Girls
Metric
Measurements shown in centimeters and kilograms.
Girls' Regular
| Size | Height | Waist | Inseam | Weight | |
| XS | 6X | 119,3 - 124,5 | 57,2 | 52,5 | 22,2 - 24 |
| S | 7 | 121,9 - 127 | 58,4 | 59,7 | 22,6 - 25,4 |
| 8 | 129,5 - 134,6 | 59,9 | 62,9 | 25,9 - 29 | |
| M | 10 | 137,1 - 144,8 | 62,2 | 65,4 | 33 - 38 |
| 12 | 144,8 - 149,9 | 63,5 | 68,5 | 41,7 - 48,1 | |
| L | 14 | 152,4 - 154,9 | 66 | 71,7 | 49 - 56,7 |
| XL | 16 | 157,5 - 160 | 69,6 | 74,9 | 54 - 61,2 |
| XXL | 14+ | 152,4 - 154,9 | 74,9 | 71,1 | 56,7 - 65,8 |
| 16+ | 157,5 - 160 | 74,5 | 74,3 | 61,2 - 70,3 | |
Girls' Slim
| Size | Height | Waist | Inseam | Weight |
| 7S | 121,9 - 127 | 52,1 | 61,6 | 20 - 22,7 |
| 8S | 129,5 - 134,6 | 53,3 | 64,5 | 23,1 - 25,4 |
| 10S | 137,1 - 144,8 | 55,9 | 67,3 | 29 - 33,1 |
| 12S | 147,3 - 154,9 | 58,4 | 70,5 | 36,7 - 41,7 |
| 14S | 157,5 - 160 | 61 | 73,7 | 44,5 - 49 |
| 16S | 162,6 - 165,1 | 63,5 | 76,8 | 49,4 - 54 |
Girls' Plus
| Size | Height | Waist | Inseam | Weight |
| 7+ | 121,9 - 127 | 66 | 59 | 25,4 - 29 |
| 8+ | 129,5 - 134,6 | 67,3 | 61,9 | 29 - 33,1 |
| 10+ | 137,1 - 144,8 | 69,9 | 64,7 | 38,1 - 43,5 |
| 12+ | 147,3 - 154,9 | 72,4 | 67,9 | 48,1 - 55,3 |
| 14+ | 157,5 - 160 | 74,9 | 71,1 | 56,7 - 65,5 |
| 16+ | 162,6 - 165,1 | 77,5 | 74,3 | 61,2 - 70,3 |
Kids' (Coed)
| Size | Height | Waist | Inseam | Weight | |
| S | 7/8 | 129,5 - 134,6 | 58,4 | 62,4 | 22,7 - 29 |
| M | 10/12 | 162,6 - 157,5 | 63,5 | 68,6 | 31,7 - 48,1 |
| L | 14/16 | 157,5 - 165,1 | 69,9 | 74,9 | 49 - 69,4 |
| XL | 18/20 | 167,6 - 177,8 | 74,9 | 78,1 | 67,1 - 78,9 |
Kids' Extended (Coed)
| Size | Height | Waist | Inseam | Weight | |
| S | 7/8 | 121,9 - 134,6 | 71,1 | 61,9 | 25,5 - 33,2 |
| M | 10/12 | 137,2 - 157,5 | 76,2 | 67,9 | 38,2 - 55,5 |
| L | 14/16 | 157,5 - 165,1 | 81,3 | 74,3 | 58,2 - 73,6 |
| XL | 18/20 | 167,6 - 177,8 | 83,8 | 76,8 | 74,5 - 89,1 |
How to Measure
Height/Length
Stand in stocking feet, with feet together and back to a wall. Measure
from the floor to the top of the head. For infants, measure from the
bottom of the heel to the top of the head.
Waist
Measure around the waist (not over trousers) at your childs natural waistline.
Garment Inseam
Measure a similar trousers that fits your child well. Measure trousers from the
crotch intersection down to the bottom of the trousers.
No need to size up!
It's always a temptation to order a larger size, to allow for shrinkage
and to provide room for growth. But weve already figured that in. After
normal shrinkage from a washer and dryer set on "low," our clothes will
still fit properly, with room for growth spurts.
Girls' Regular
| Size | Height | Waist | Inseam | Weight | |
| XS | 6X | 47 | 22 1/2 | 21 | 49 - 53 |
| S | 7 | 48 - 50 | 23 | 23 1/2 | 50 - 56 |
| 8 | 51 - 53 | 23 1/2 | 24 5/8 | 57 - 64 | |
| M | 10 | 54 - 57 | 24 1/2 | 25 3/4 | 73 - 84 |
| 12 | 57 - 58 | 25 1/2 | 27 | 92 - 106 | |
| L | 14 | 60 - 61 | 26 1/2 | 28 1/4 | 108 - 125 |
| XL | 16 | 62 - 63 | 27 1/2 | 29 1/2 | 119 - 125 |
| XXL | 14+ | 60 - 61 | 29 1/2 | 28 | 125 - 145 |
| 16+ | 62 - 63 | 30 1/2 | 29 1/4 | 135 - 155 | |
Girls' Slim
| Size | Height | Waist | Inseam | Weight |
| 7S | 48 - 50 | 21 | 24 1/4 | 44 - 50 |
| 8S | 51 - 53 | 21 1/2 | 25 3/8 | 51 - 56 |
| 10S | 54 - 57 | 22 1/2 | 26 1/2 | 64 - 73 |
| 12S | 57 - 59 | 23 1/2 | 27 3/4 | 81 - 92 |
| 14S | 60 - 61 | 24 1/2 | 29 | 98 - 108 |
| 16S | 62 - 63 | 25 1/2 | 30 1/4 | 109 - 119 |
Girls' Plus
| Size | Height | Waist | Inseam | Weight |
| 7+ | 48 - 50 | 27 | 23 1/4 | 56 - 64 |
| 8+ | 51 - 53 | 27 1/2 | 24 3/8 | 64 - 73 |
| 10+ | 54 - 57 | 28 1/2 | 25 1/2 | 84 - 96 |
| 12+ | 57 - 59 | 29 1/2 | 26 3/4 | 106 - 122 |
| 14+ | 60 - 61 | 30 1/2 | 28 | 125 - 145 |
| 16+ | 62 - 63 | 31 1/2 | 29 1/4 | 135 - 155 |
Kids' (Coed)
| Size | Height | Waist | Inseam | Weight | |
| S | 7/8 | 48 - 53 | 23 | 24 5/8 | 50 - 64 |
| M | 10/12 | 54 - 62 | 25 | 27 | 70 - 106 |
| L | 14/16 | 62 - 65 | 27 1/2 | 29 1/2 | 108 - 152 |
| XL | 18/20 | 66 - 70 | 29 1/2 | 30 3/4 | 148 - 174 |
Kids' Extended (Coed)
| Size | Height | Waist | Inseam | Weight | |
| S | 7/8 | 48 - 53 | 28 | 24 3/8 | 56 - 73 |
| M | 10/12 | 54 - 62 | 30 | 26 3/4 | 84 - 122 |
| L | 14/16 | 62 - 65 | 32 | 29 1/4 | 128 - 162 |
| XL | 18/20 | 66 - 70 | 33 | 30 1/4 | 164 - 196 |